🚽 This Token Contract is a SCAM 🚽

The Warden system based on data from 1.000.000+ SmartContract, this contract has 95% to be a RugPull orHoneyPot!
image
image
Promote

Pogona

image
$0
$129893
TimeVolumeAmountTXN
08:59:22 May 6 $0.059 29729.59B
16:53:44 May 5 $0.035 61682.48B
16:27:37 Apr 25 $52818.68 127520.51B
05:59:09 Apr 25 $1586.97 2.57M
05:59:09 Apr 25 $345.74 579,435.08
05:58:45 Apr 25 $1202.62 1.85M
05:58:45 Apr 25 $6201.89 8.39M
05:58:33 Apr 25 $858.01 1.03M
05:58:21 Apr 25 $1540.35 1.78M
05:58:09 Apr 25 $382.18 428,853.41
05:58:09 Apr 25 $2905.12 3.10M
05:57:45 Apr 25 $3820.63 3.19M
05:57:45 Apr 25 $5276.13 5.00M
05:57:21 Apr 25 $9313.18 6.60M
05:57:09 Apr 25 $2393.59 1.47M
05:57:09 Apr 25 $1945.57 1.14M
05:56:57 Apr 25 $2253.69 1.26M
05:56:45 Apr 25 $11384.18 5.53M
05:56:33 Apr 25 $1257.17 537,232.21
05:56:09 Apr 25 $24407.17 8.37M
moon
1
fire
0
crap
0

Pogona Token Price

$0.0142013
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeHONEYPOT
Liquidity$0
Total supply1000.0M
Market Cap$0
All Time HighApr 25, 2024, 5:38 AM
$0.05619
-100.00%
All Time High LPApr 25, 2024, 5:37 AM
$1,007,755 -100.00%

Pogona FAQs

What is the price of Pogona?

The current price of Pogona coin is about $0.000000000000002013.

What is Pogona smart contract address?

Pogona smart contract address is 0xB3761e5217c8560CCFFfF69A83D54ca07e4a40FB.

What is the Pogona Market Cap today?

Pogona Market Cap is $0 today.

How much Liquidity is in Pogona?

There is $0 in Pogona liquidity pool.

Launched on Apr 24, 2024

In case of missing or misleading information please contact us!ID: 119844